序号 | 第一作者 | 论文名称 | 发表期刊 |
1 | 李荣斌 | Multi-component AlCrTaTiZrMo-nitride film with high diffusion resistance in copper metallization | Journal of Alloys and Compounds,2018,SCI |
2 | 李荣斌 | The effects of phase transformation on the microstructure and mechanical behavior of FeNiMnCr0.75Alx high-entropy alloys | Materials Science & Engineering A,2018,SCI |
3 | 尚海龙 | Formation of intermetallic compounds and their effect on mechanical properties of aluminum-titanium alloy | International Journal of Materials Research,2017,SCI |
4 | 马冰洋 | The solid solution strengthening in Al-Zr nanocrystalline alloy films | Surface & Coatings Technology,2017,SCI |
5 | 徐连仪 | A feasible electrochemical method for tuning coatings wettability from superhydrophilicity to superhydrophobicity | Applied Surface Science,2016,SCI |
6 | 罗蓬 | Quantitatively Analyzing Strength Contribution vs Grain Boundary Scale Relation in Pure Titanium Subjected to Severe Plastic Deformation | Metallurgical and Materials Transactions A,2016,SCI |
7 | 王馨 | Formation of Nanocrystallized Structure in Worn Surface Layer of T10 Steel against 20CrMnTi Steel during Dry Rubbing | Journal of Nanomaterials,2016,SCI |
8 | 王相虎 | The impacts of growth temperature on morphologies, compositions and optical properties of Mg-doped ZnO nanomaterials by chemical vapor deposition | Journal of Alloys and Compounds,2015,SCI |
9 | 王相虎 | Electrical properties and emission mechanisms of Zn-doped β-Ga2O3 films | Journal of Physics and Chemistry of Solids,2014,SCI |
10 | 王颖 | Dynamic compression behavior and microstructure of a novel low-carbon quenching-partitioning-tempering steel | Acta Metallurgica Sinica (English Letters),2014,SCI |
